WorldWideWire

Tel (760) 832-1798 • Fax (760) 328-9830 • info@WorldWideWire.com • Jonathan Trigiano, CEO


Stranded Copper Wire Gauge Specifications


GAUGE AWG STRANDING (NOM AWG) MIN. AVG. O.D. OF STRAND APPROXIMATE O.D. ASTM MIN. CIRCULAR MIL AREA MIN. WEIGHT POUNDS PER 1000' MAX. RESIST.* @ 68F OHMS PER 1000'
INCHES MM
36 7/44 .0019 .006 .153 25 .076 414.8
34 7/42 .0024 .0075 .191 39.7 .121 260.9
32 7/40 .0030 .0093 .203 64 .195 164.1
32 19/44 .0018 .010 .229 64 .195 164.1
30 7/38 .0038 .012 .305 100 .304 112
30 19/42 .0023 .012 .305 100 .304 112
28 7/36 .0048 .015 .381 159 .484 70.7
28 19/40 .0029 .016 .406 159 .484 70.7
27 7/35 .0054 .017 .457 202 .614 55.6
26 7/34 .0060 .019 .483 253 .770 44.4
26 10/36 .0050 .021 .553 253 .770 44.4
26 19/38 .0036 .020 .508 253 .770 44.4
24 7/32 .0076 .024 .610 404 1.229 27.7
24 10/34 .0064 .024 .584 404 1.229 27.7
24 19/36 .0046 .024 .610 404 1.229 27.7
24 42/40 .0031 .023 .584 404 1.229 27.7
22 7/30 .0096 .030 .762 640 1.947 17.5
22 19/34 .0058 .031 .787 640 1.947 17.5
22 26/36 .0050 .030 .762 640 1.947 17.5
20 7/28 .0126 .037 .890 1020 3.103 10.9
20 10/30 .0101 .037 .890 1020 3.103 10.9
20 19/32 .0073 .037 .940 1020 3.103 10.9
20 26/34 .0063 .036 .914 1020 3.103 10.9
20 42/36 .0049 .036 .914 1020 3.103 10.9
18 7/26 .0152 .048 1.22 1620 4.93 6.92
18 16/30 .0101 .047 1.20 1620 4.93 6.92
18 19/30 .0092 .049 1.24 1620 4.93 6.92
18 42/34 .0062 .047 1.20 1620 4.93 6.92
18 65/36 .0050 .047 1.20 1620 4.93 6.92
16 7/24 .0192 .060 1.52 2580 7.85 4.35
16 19/29 .0117 .058 1.47 2580 7.85 4.35
16 26/30 .0100 .059 1.50 2580 7.85 4.35
16 65/34 .0063 .059 1.50 2580 7.85 4.35
16 105/36 .0050 .059 1.50 2580 7.85 4.35
14 7/22 .0242 .076 1.85 4110 12.5 2.73
14 19/26 .0147 .071 1.85 4110 12.5 2.73
14 42/30 .0099 .075 1.85 4110 12.5 2.73
14 105/34 .0063 .075 1.85 4110 12.5 2.73
12 7/20 .0305 .096 2.44 6530 19.86 1.71
12 19/25 .0185 .093 2.36 6530 19.86 1.71
12 65/30 .0100 .095 2.41 6530 19.86 1.71
12 165/34 .0063 .095 2.41 6530 31.58 1.71
10 37/26 .0167 .115 32.92 10380 31.58 1.08
10 65/28 .0126 .120 2.95 10380 31.58 1.08
10 105/30 .0099 .118 2.95 10380 31.58 1.08
* DENOTES AWG 10 THROUGH 30 PER UL SUBJECT 13