WorldWideWire

Tel (760) 832-1798 • Fax (760) 328-9830 • info@WorldWideWire.com • Jonathan Trigiano, CEO

Rubber EPDM Wire - UL3340, UL3374
EPDM Cable (125C) 600 Volts

Description: EPDM cable can be used as appliance wire and as lead wire for motors, ballasts transformers, coils or solenoids where high temperature is required. EPDM Cable is a widely used high temperature cable


Specification:
UL3340 - EPDM Insulated Wire
UL3374 - EPDM Rubber Insulated Wire
Conductor:
Standed Tin Plated Copper
Insulation
Temperature Rating
Voltage Rating
Standard Spool Put-Up
EPDM
125ºC
600 R.M.S.
1000 ft.

UL3340/3374 EPDM Cable
AWG
Size
Standard
Strand.
Nominal
Approx
LBS/MFT
UL
Style
CSA
Type
Insul.
Diam.
18 16/30 0.045 0.142 12.5 3340/3374 CL1254
16 26/30 0.045 0.154 16.5 3340/3374 CL1254
14 41/30 0.045 0.169 22.5 3340/3374 CL1254
12 65/30 0.045 0.190 32.5 3340/3374 CL1254
10 65/28 0.060 0.240 54.5 3340/3374 CL1254
8 84/27 0.080 0.327 89.5 3340/3374 CL1254
6 84/25 0.080 0.338 130 3340/3374 CL1254
4 105/24 0.080 0.432 190 3340/3374 CL1254
3 133/24 0.080 0.453 61.8 3340/3374 CL1254
2 163/24 0.080 0.494 280 3340/3374 CL1254
1 210/24 0.095 0.583 345 3340/3374 CL1254
1/0 262/24 0.095 0.633 425 3340/3374 CL1254
2/0 504/26 0.095 0.698 520 3340/3374 CL1254
3/0 630/26 0.095 0.758 635 3340/3374 CL1254
4/0 805/26 0.095 0.849 790 3340/3374 CL1254


UL3484 EPDM Cable

AWG
Stranding
Insulation
Thickness
Nominal O.D.
UL Style
CSA Type
.in
mm
.in
mm
22 7x30 .030 .76 .093 2.36 UL 3484 AWM
20 10x30 .030 .76 .102 2.59 UL 3484 AWM
18 16x30 .030 .76 .109 2.77 UL 3484 AWM
16 26x30 .030 .76 .123 3.12 UL 3484 AWM
14 41x30 .030 .76 .138 3.51 UL 3484 AWM
12 65x30 .030 .76 .158 4.01 UL 3484 AWM


EPDM Cable is stocked in black.


Return to: Silicone Wire | Products