WorldWideWire

Tel (760) 832-1798 • Fax (760) 328-9830 • info@WorldWideWire.com • Jonathan Trigiano, CEO


XLPE Wire Type SIS - Switchboard Wire

Description: SIS wire and SIS cable is suitable for use in 90°C dry locations. May be used for wiring of switchboards, panelboards, distribution boards.


Specification:
UL Listed Type SIS
IEEE 383 Flame tested material
available in many sizes
VW-1 Rating available
CSA Type SIS Lead Wire
14AWG and larger
Conductor:
Soft Annealed Stranded Tinned Copper
Insulation
Temperature Rating
Voltage Rating
Standard Spool Put-Up
Cross-Linked Polyethylene
UL 90ºC
Non UL 150ºC
600 Volts R.M.S.
1000 ft.

AWG
Size
Stranding
Insul.
Thick. Mils
Diameter
(Inches)
Approx.
Weight (1000 ft)
UL
Style
18 Solid .030 0.105 10 3320
18 7/26 .030 0.112 10 3320
18 16/30 .030 0.111 10 3320
16 Solid .030 0.115 14 3320
16 7/24 .030 0.123 15 3320
16 26/30 .030 0.121 13 3320
14 Solid .030 0.130 19 SIS
14 7/22 .030 0.140 17 SIS
14 41/30 .030 0.140 20 SIS
12 Solid .030 0.150 28 SIS
12 7/20 .030 0.160 23 SIS
12 65/30 .030 0.160 23 SIS
10 Solid .030 0.170 41 SIS
10 7/.0385 .030 0.180 35 SIS
10 105/30 .030 0.190 36 SIS
8 7/.0486 .045 0.250 58 SIS
8 133/29 .045 0.270 62 SIS
6 7/.0612 .045 0.320 94 SIS
6 133/27 .060 0.330 99 SIS
4 7/0.772 .045 0.370 190 SIS
4 133/25 .060 0.400 185 SIS
2 7/.0974 .045 0.430 255 SIS
2 133/.0223 .060 0.455 259 SIS
1/0 19/.0745 .055 0.540 408 SIS
2/0 19/.0837 .055 0.590 490 SIS
3/0 19/.0940 .055 0.640 614 SIS
4/0 19/.1055 .055 0.700 758 SIS


Return to: PVC/XLPE Wire | Products