WorldWideWire

Tel (760) 832-1798 • Fax (760) 328-9830 • info@WorldWideWire.com • Jonathan Trigiano, CEO


High Voltage Polyethylene Wire

Description: Useful as hi-voltage leads in electronic equipment to minimize RF radiation.


Specification:
UL 3239/ UL10475
Shield:
Aluminum Foil
Conductor:
Stranded Tinned Copper
Insulation
Temperature Rating
Voltage Rating
Standard Spool Put-Up
Flame retardant polyethylene with PVC Overall Jacket
90°C to 105°C
10KV - 60KV
1000 ft.

Unshielded
AWG Strand. Nom.
Wall
Operating Voltage Nom. O.D.
AC DC IN. MM
20 7/28 0.047 5000 10000 0.180 4.57
22 7/30 0.047 5000 10000 0.124 3.15
20 10/30 0.047 5000 10000 0.125 3.18
20 10/30 0.068 10000 20000 0.175 4.45
18 16/30 0.047 5000 10000 0.142 3.61
18 16/30 0.068 10000 20000 0.178 4.52
18 16/30 0.095 18000 40000 0.235 5.97
18 16/30 0.124 26000 60000 0.298 7.57
16 26/30 0.125 26000 60000 0.310 7.87
Shielded
20 10/30 0.095 16000 40000 0.252 6.40
18 16/30 0.095 16000 40000 0.255 6.48
16 26/30 0.095 16000 40000 0.276 7.01
14 41/30 0.095 16000 40000 0.285 7.24


*UL style 3239, 7/28 TC, UL operating voltage: 40KVDC;
Breakdown voltage: 80KVDC, .020" Red PVC jacket overall, 80°C, VW-1.
**UL Style 3239.
UL styles 1067, 1068, 1069 available.

Return to: High Voltage Wire | Products